本产品是以高纯净树脂为基料,加入阻燃剂、交联剂、抗氧剂等助剂经混合塑化造粒制成,性能上耐磨、耐温、耐候、阻燃等,无污染,符合Rohs等相关要求。
应用:EN50306
项目 | 标准数值 | 典型值 | 单位 | 方法 | |
Testing items | VALUE | Typical value | UNIT | Method | |
物理性能\Physical property | |||||
硬度 | Hardness | 97±3 | 98 | 邵A | GB/T 2411 |
密度 | Density | ≤1.50 | 1.45 | g/cm3 | GB-T 1033 |
低温脆化温度 | Low-temperature brittle temperature | ≤15/30 | 0/30 | 个/PCS | GB/T 5470 |
辐照前抗张强度 | Tensile strength before irradiation | ≥14 | 16 | MPa | GB/T 1040 |
辐照前断裂伸长率 | Elongation at break before irradiation | ≥150 | 160 | % | GB/T 1040 |
老化前抗张强度 | Tensile strength before aging | ≥18 | 20 | MPa | GB/T 1040 |
老化前断裂伸长率 | Elongation at break before aging | ≥100 | 130 | % | GB/T 1040 |
热延伸\Thermal elongation 0.2MPa×200℃×15min | |||||
负荷下伸长率 | Elongation under load | ≤100 | 30-40 | % | GB/T 2951 |
永久变形 | Permanent deformation | ≤25 | 0 | % | GB/T 2951 |
老化后性能\Aging performance 158℃×168h | |||||
抗张强度变化率 | Change rate of tensile strength | ≤±30 | 15 | % | GB/T2951.12 |
断裂伸长率变化率 | Change rate of elongation at break | ≤±30 | -14 | % | GB/T2951.12 |
耐902#油/902 # oil resistant 100℃×72h | |||||
1.5kV·1Min | \ | 未开裂Uncracked | 未开裂Uncracked | - | EN50306 |
耐903#油/903 # oil resistant 70℃×168h | |||||
1.5kV·1Min | \ | 未开裂Uncracked | 未开裂Uncracked | - | EN50306 |
耐酸碱\Acid and alkali resistant | |||||
H₂C₂O₄ | |||||
1.5kV·1Min | \ | 未开裂Uncracked | 未开裂Uncracked | - | EN50306 |
NaOH | |||||
1.5kV·1Min | \ | 未开裂Uncracked | 未开裂Uncracked | - | EN50306 |
电气性能\Electrical performance | |||||
20℃体积电阻率 | 20℃ volume resistivity | ≥1.0×1015 | 5.2×1015 | Ω.cm | GB/T 1410 |
介电强度 | Dielectric strength | ≥20 | 26 | MV/m | DIN EN 6024 |
阻燃及燃烧性能\Flame retardant and combustion performance | |||||
氧指数 | Oxygen Index | ≥30 | 35 | % | GB/T 2406 |
注意事项:
1、贮存环境较潮湿,或对生产表面性要求较高时,可将料粒放置80°C的热风式料斗内干燥1~2小时。
2、挤出前应清理螺杆以保证产品的洁净程度,建议用80目或100目滤网。